Assalam-o-Aliakum! This Page will give you Information about Current Fees for the AIOU Courses / Programs. Please Indicate at Comment Section, if any Mistake in the Following Fees.
Allama Iqbal Open University Fee Structure of Spring 2021 | |||
Matric (General Group):- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
2250 | 1750 | 1750 | Min 1450 Max 2050 |
Matric (Dar-e-Nizami):- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
2250 | 1750 | 1750 | 1750 |
FA (General Group) :- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
3150 | 2050 | Min 1750 Max 2350 | Min 1750 Max 2350 |
I.Com :- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
3150 | 2350 | 2350 | 2350 |
FA (Dar-e-Nizami):- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
2250 | 1750 | 2050 | 2350 |
Associate Degree BA / BCOM Program
B.COM (Commerce):- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
4400 | 4150 | 4150 | 4150 |
BA (General):- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
4400 | 4150 | 4150 | 4150 |
BA (Mass Communication):- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
4400 | 4150 | 4150 | 4150 |
BLIS (Library and Information Sciences):- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
4400 | 4150 | 4150 | 4150 |
Associate Degree Program
Associate Degree in Business (HRM):- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
12,500 | 11,000 | 13,100 | 11,000 |
Associate Degree in Business (Marketing):- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
12,500 | 11,000 | 13,100 | 11,000 |
Associate Degree in Business (Islamic Studies):- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
12,500 | 11,000 | 13,100 | 13,100 |
Associate Degree in Education:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
Not Offer | 20,300 | 20,300 | 20,300 |
Associate Degree in Commerce:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
Not Offer | 13,100 | 13,100 | 11,000 |
MA Program
MA Urdu:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
11,000 | 9,500 | 14,000 | 14,000 |
MA Islamic Studies:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
11,000 | 14,000 | 14,000 | Max 14,000 Min 9,500 |
MA Arabic:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
11,000 | 11,750 | 11,750 | 14,000 |
MA History:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
13,250 | 11,750 | 14,000 | 14,000 |
MLIS:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
13,250 | 11,750 | 14,000 | 9,500 |
MA TEFL:- (Fee Structure) | |||
1st | 2nd |
|
|
14,000 | 18,500 |
|
|
MA Distance & Non-Formal Education:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
15,500 | 14,000 | 9,500 | 9,500 |
MA Teacher Education:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
15,500 | 14,000 | 9,500 | 9,500 |
MA Special Education:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
15,500 | 9,500 | 14,000 | 9,500 |
MCOM:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
24,500 | 23,000 | 23,000 | 27,500 |
MSC Program
MSC Gender and Women Studies:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
11,000 | 14,000 | 14,000 | 9,500 |
MSC Economics:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
13,250 | 11,750 | 14,000 | 9,500 |
MSC Pakistan Studies:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
13,250 | 11,750 | 11,750 | 11,750 |
MSC Sociology:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
13,250 | 11,750 | 14,000 | 9,500 |
MSC Mass Communication:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
15,500 | 14,000 | 9,500 | 9,500 |
MSC Administrative:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
13,250 | 11,750 | 11,750 | 11,750 |
MSC Forestry Extension:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
|
|
|
|
MSC Public Nutrition:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
26,000 | 24,500 | 21,500 | 18,500 |
MSC Sustainable Environmental Design:- (Fee Structure) | |||
1st | 2nd | 3rd | 4th |
|
|
|
|
Updated at 06-March-2021 |